Tool Catalog
The full set of tools the MCP server exposes. Two layers: composite breakdowns that return a complete dossier in one call, and targeted query_* tools for follow-ups. Every tool returns structured_content (JSON), a one-line summary, and an evidenceUrl. Tiers mirror the REST tiers; a call above your tier returns tier_insufficient.
Composite breakdowns
One call, a full evidence-linked dossier (sections, a partial flag, and an errors map). Reach for these first on broad questions.
| Tool | Tier | Returns |
|---|---|---|
wallet_overview | L2 | X-ray classification, coordination block, provenance, 30-day performance, similar wallets |
token_deep_dive | L3 | Risk signal, bundle summary, holder-label breakdown, holder PnL, buyer quality, security row |
token_coordination_report | L3 | Campaigns, crowd state, entity concentration, early clustered buyers, late-retail exit liquidity, wash alerts |
wallet_network_report | L3 | Full follow-edge list, entity/farm membership + roster, bundle-entanglement clusters |
Token tools
| Tool | Tier | Answers |
|---|---|---|
search_tokens | L3 | Find tokens by symbol or name |
resolve_token_identifier | Free | Normalize a pool address or raw mint to the canonical mint |
query_token_signal | L3 | BLOCK / WARN / ALLOW risk decision with per-signal severity |
query_token_score | L3 | The six-dimension health score + top signals |
query_token_security_status | L3 | Direct security row — status, flag/rug reasons, authorities |
query_pool_security_status | L3 | Why a pool is blocked / quarantined |
query_token_bundle_summary | Free | Top-level bundle summary (count, bundled supply %, dominant type) |
query_token_bundles | L3 | Full bundle list with types, members, risk, lifecycle |
query_bundle_detail | L3 | One bundle drill-down — members, balances, PnL, leader |
query_token_wash_trades | L3 | Wash-trade alerts (fake volume) |
query_token_funding_abuse | L3 | Farm/seeded early-buyer diagnostics |
query_buyer_quality | Free | Buyer decomposition by quality tier + smart-money signal |
query_holder_breakdown | L2 | Holder-label partition breakdown |
query_token_holder_pnl | L2 | PnL of a token’s holders |
query_token_entity_concentration | L3 | Distinct actors vs raw buyers — entity-deduped demand |
Wallet tools
| Tool | Tier | Answers |
|---|---|---|
query_wallet_xray / query_wallet_xray_lite | L2 | Composed wallet dossier / a cheap one-liner |
query_wallet_quality | L2 | Position-correct skill — skilled vs. lucky (Wallet Quality) |
query_wallet_performance | L2 | Window-aggregated realized PnL |
query_wallet_positions | L2 | Current / closed positions |
query_wallet_trades | L2 | Recent realized-PnL trades |
query_wallet_provenance | L2 | Funding chain to root source |
query_similar_wallets | L2 | Behavioral look-alikes (Similarity) — not coordination |
query_wallet_coordination | L3 | Entity membership, copiers, leaders, recent pushes |
query_wallet_follows | L3 | Full follow-edge list (both directions) |
query_wallet_entanglement | L3 | Bundle co-membership cluster graph |
query_wallet_ban_status | L3 | Malicious-ledger status + reason |
query_wallet_label_evidence | L3 | The raw evidence behind a wallet’s labels/badges |
Coordination & detection
Observational tools — they describe on-chain coordination, not opportunities. Never frame results as a buy/lead/dip.
| Tool | Tier | Answers |
|---|---|---|
query_token_coordination | L3 | Active + recent coordinated campaigns on a token |
query_token_campaigns_history | L3 | 7-day campaign history on a token |
query_token_crowd | L3 | Per-minute crowd state / regime |
query_coordination_evidence | L3 | Raw proof rows behind a follow / entity / campaign |
query_entity_detail | L3 | Resolve an entity to its member roster |
query_entity_token_history | L3 | Tokens an entity (farm) has collectively traded |
query_follower_cascade | L3 | Which followers piled in after a leader bought |
query_copy_originator | L3 | Attribute a synchronized cluster-buy to its likely originator |
query_token_minority_buyers | L3 | Which entity coordinated the early buy |
query_emerging_entities | L3 | Farms / clusters that just appeared |
query_forming_coordinated_pushes | L3 | Tokens with a coordinated buy campaign forming right now |
query_leaderboard | L2 | Top wallets by PnL / ROI / win rate |
The server steers agents to the composite breakdowns for broad questions and the query_* tools for targeted follow-ups. Argument schemas are delivered to the agent automatically via MCP tools/list — you don’t wire them by hand.