Rate Limits & Caching
Cache TTLs
All data is cached in-process using moka LRU caches. No external Redis at the API layer (the provenance cache is a separate Redis tier, not surfaced through these caches).
| Cache | TTL | Max Entries |
|---|---|---|
| Wallet performance | 30s | 10,000 |
| Leaderboard | 60s | 50 |
| Token info | 300s | 50,000 |
| OHLCV | 5s | 5,000 |
| Token price (coming soon) | 2s | 50,000 |
| Token trades, wallet trades | uncached | — |
| Wallet labels | 60s | 10,000 |
| Wallet profile | 60s | 10,000 |
| Buyer quality | 30s | 10,000 |
| Provenance | 300s | 10,000 |
| Holders (summary, top, list) | 15s | shared bucket |
| Bundles (summary, list, detail) | 15s | 20,000 |
| Wash trades | 15s | 10,000 |
| Funding abuse (summary, full) | ~30s | shared bucket |
| Coordination — wallet follows | 30s | 10,000 |
| Coordination — wallet entity | 60s | 10,000 |
| Coordination — token campaigns | 15s | 20,000 |
| Coordination — token crowd | 15s | 20,000 |
| Coordination — entity detail / members | 60s | 5,000 |
| Coordination — pipeline health | 30s | 1 |
Pagination Limits
| Endpoint | Default Limit | Max Limit |
|---|---|---|
| /v1/wallet/:addr/trades | 50 | 200 |
| /v1/wallet/:addr/positions | 100 | 100 (fixed) |
| /v1/wallet/:addr/similar | 20 | 100 |
| /v1/leaderboard | 100 | 500 |
| /v1/token/:mint/ohlcv | 500 | 2000 |
| /v1/token/:mint/trades | 50 | 200 |
/v1/token/:mint/holders/top (n) | 10 | 500 |
| /v1/token/:mint/holders | 100 | 1000 |
| /v1/token/:mint/wash-trades | 50 | 200 |
| /v1/token/:mint/funding-abuse | 50 | 200 |
/v1/entity/:id/members (page_size) | 100 | 500 |
/v1/entity/:id/members paginates with page + page_size, not limit — default page_size 100, max 500.
REST Rate Limits by Tier
| Tier | Requests / min |
|---|---|
| Free | 10 |
| Layer 1 | 100 |
| Layer 2 | 300 |
| Layer 3 | 600 |
| Enterprise | 3000 |
Rate limits are enforced per API key. Exceeding the limit returns HTTP 429.
WebSocket Limits
| Limit | Value |
|---|---|
| Max subscriptions per connection | 50 (paid tiers; Free 0 — no WS access, Enterprise unlimited) |
| Per-client message buffer | 256 messages |
| Server ping interval | 30s |
Connection Caps by Tier
| Tier | Max Connections |
|---|---|
| Free | 0 |
| Layer 1 | 5 |
| Layer 2 | 20 |
| Layer 3 | 50 |
| Enterprise | unlimited |